Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | WOYO |
Model Number : | HV |
Certification : | CE,ISO |
Price : | To be confirmed |
Payment Terms : | T/T |
Supply Ability : | 20 unit/Month |
Delivery Time : | 10-30 days |
PM Screw Air Compressor 250hp Direct Drive
1. 2 Years warranty for air end. The air end is built with a large rotor and low speed design, which includes two independent compression units. Each stage has a small compression ratio and a high volume ratio. So the production efficiency can be increased at least 10%.
2. The efficient permanent magnet motor and the Airend are perfectly matched. Through the advanced speed regulation and frequency conversion technology of the frequency converter, it can greatly reduce the use cost of customers and provide stable and reliable compressed air.
3. Permanent magnet frequency conversion model can adjust the running speed of air compressor according to the air consumption of the terminal, so that the power consumed by the air compressor is in linear proportion to the gas produced, which has achieved the purpose of stabilizing the pressure and saving energy
Model | Power(KW) | Pressure(MPa) | Capacity(m3/min) | Pipe Diameter | Weight (kg) | Dimension(mm) |
HV10 | 7.5 | 0.8-1.3 | 0.7-1.1 | G1/2 | 180 | 960*650*850 |
HV15 | 11 | 0.8-1.3 | 1.0-1.7 | G3/4 | 300 | 1000*750*1000 |
HV20 | 15 | 0.8-1.3 | 1.6-2.3 | G3/4 | 320 | 1000*750*1000 |
HV30 | 22 | 0.8-1.3 | 2.7-3.4 | G1 | 420 | 1070*850*1260 |
HV40 | 30 | 0.8-1.3 | 3.1-5.0 | G1 | 450 | 1070*850*1260 |
HV50 | 37 | 0.8-1.3 | 4.7-6.4 | G1 1/2 | 600 | 1200*1000*1390 |
HV60 | 45 | 0.8-1.3 | 5.7-7.2 | G1 1/2 | 700 | 1200*1000*1390 |
HV75 | 55 | 0.8-1.3 | 6.7-9.4 | G2 | 920 | 1700*1200*1550 |
HV100 | 75 | 0.8-1.3 | 9.1-12.2 | G2 | 950 | 1700*1200*1550 |
HV125 | 90 | 0.8-1.3 | 11.4-15.2 | G2 | 1350 | 2100*1300*1650 |
HV150 | 110 | 0.8-1.3 | 14.5-19.9 | DN80 | 2650 | 2500*1650*1900 |
HV180 | 132 | 0.8-1.3 | 16-23 | DN80 | 2850 | 2500*1650*1900 |
HV220 | 160 | 0.8-1.3 | 21-27 | DN80 | 4100 | 3000*1900*1950 |
HV250 | 185 | 0.8-1.3 | 23-30 | DN80 | 4300 | 3000*1900*1950 |
HV270 | 200 | 0.8-1.3 | 25.5-32.5 | DN100 | 5300 | 3600*2200*2200 |
HV300 | 220 | 0.8-1.3 | 28.8-38 | DN100 | 5500 | 3600*2200*2200 |
HV340 | 250 | 0.8-1.3 | 31.5-43 | DN100 | 5800 | 3600*2200*2200 |
Packing Details
Plywood crate pallet plus foam board and bubble film, Full closed
wooden case. 1pcs/each package (for stationary screw air
compressor)
Our service
1. No matter when or where,24 hours service for you
2. We have agents in many countries.If you need , we can provide
you with technical support.
![]() |